|
|
|
|
|
|
|
|
2018 Incidents |
Jan | 37 |
Feb | 30 |
Mar | 46 |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 113 |
2017 Incidents |
Jan | 33 |
Feb | 29 |
Mar | 28 |
Apr | 38 |
May | 45 |
Jun | 58 |
Jul | 67 |
Aug | 68 |
Sep | 48 |
Oct | 74 |
Nov | 37 |
Dec | 34 |
Total | 559 |
Past Incidents |
2017 | 559 |
2016 | 524 |
2015 | 504 |
2014 | 427 |
2013 | 443 |
2012 | 489 |
2011 | 418 |
2010 | 466 |
2009 | 446 |
Total | 4276 |
Web Counters |
Website Visitors Since February 9, 2011
|
Visitors Today
Apr 22, 2018
|
|

|
|